|
|
|
|
|
|
Team Rankings |
||||||||
|
State: Regional: National: |
|||||||||
|
|
|||||||||
|
Photo Gallery |
|||||||||
|
|
|||||||||
| Coming Soon! | |||||||||
|
Head Coach: Jeff Subbert Assistant Coach: Jerry Philips Team Manager: Almut Belote
|
|||||||||
| Player Name | Number | Position | DOB | Grade | School | ||||
| T. Belote | 1 | 10/12/95 | |||||||
| Z. Carpenter | 3 | 09/23/95 | |||||||
| D. Coleman | 03/28/96 | ||||||||
| C. Convery | 08/08/95 | ||||||||
| K. Ings | 2 | 03/21/96 | |||||||
| N. Lynch | 01/05/96 | ||||||||
| B. Philips | 11 | 10/28/95 | |||||||
| J. Rathbun | 5 | 03/12/96 | |||||||
| D. Shafer | 10 | 08/11/95 | |||||||
| T. Shafer | 9 | 05/02/97 | |||||||
| G. Stark | 4 | 09/09/95 | |||||||
|
Team News |
Team Schedule |
|||
|
|
Wins: 5 Losses: 0 Ties: 3 |
|||
|
Team Notices |
Tournaments |
|||
|
|
Fall 2005
Sept. 26-28:
Central Florida Shootout
|
. | ||
|
|
||