|
|
|
|
![]() |
|||||||||
|
Head Coach: George Sasvari Assistant Coach: Brandon Mahana Team Manager: Sue Gannon |
Team Rankings |
||||||||
|
State: Regional: National: |
|||||||||
| Player Name | Number | Position | DOB | Grade | School |
|
|||
| Alex B. | 3 | 10/07/95 | 4 | The Christ School | |||||
| Greer B. | 4 | 11/20/95 | 4 | The Christ School |
Photo Gallery |
||||
| Kelly B. | 2 | 10/01/95 | 4 | Sunrise Elementary |
2004-2005 |
||||
| Maddie C. | 33 | 05/09/96 | 4 | St. James Cathedral | |||||
| Brandi G. | 20 | 10/08/95 | 4 | Lake Orient Elementary | |||||
| Jessie H. | 24 | 12/06/95 | 4 | Lake Sybelia Elementary | |||||
| Lisa H. | 9 | 08/10/95 | 4 | The Christ School | |||||
| Brianna L. | 8 | 09/07/95 | 4 | The First Academy | |||||
| Nikki L. | 15 | 05/16/96 | 4 | Sunrise Elementary | |||||
| Madison L. | 22 | 06/05/96 | 4 | Holy Family | |||||
| Abby L. | 25 | 03/11/96 | 4 | Dommerich Elementary | |||||
| Brittany R. | 11 | 12/07/95 | 4 | Lawton Chiles Elementary | |||||
| Rebekkah W. | 14 | 03/13/96 | 4 | The First Academy | |||||
|
Team News |
Team Schedule |
|||
|
|
|
|||
|
Team Notices |
Tournament |
|||
|
|
|
|||
|
|
||