|
|
|
|
![]() |
|||||||||
|
Head Coach: George Sasvari Assistant Coach: Mike Stutz Assistant Coach: Stephanie Stein Manager: Terry Stutz
|
Team Rankings |
||||||||
|
State: Regional: National: |
|||||||||
| Player Name | Number | Position | DOB | Grade | School |
|
|||
| Melissa C. Battista | 15 | Midfield | 06/21/89 | 11 | Lake Highland Prep | ||||
| Melissa B. Biber | 2 | Midfield | 06/14/89 | 11 | Bishop Moore |
Photo Gallery |
|||
| Kelly N. Brinkman | 16 | 08/10/89 | 11 |
|
|||||
| Kathleen A. Bubrick | 7 | Mid/Forward | 08/02/88 | 12 | Dr. Phillips | Sept. 25 2004 | |||
| Anna T. Chase | 12 | Mid/Forward | 03/24/89 | 11 | Winter Park | ||||
| Laura A. Daniels | 9 | 08/31/88 | 12 | ||||||
| Jessica R. Deese | 4 | Midfield | 03/23/89 | 11 | Bishop Moore | ||||
| Ellie S. Einhorn | 20 | Midfield | 11/09/88 | 11 | Trinity Prep | ||||
| Leah E. Hirsch | 10 | Forward | 05/22/89 | 11 | Lake Brantley | ||||
| Jordon T Kent | 3 | Def/Mid/Fwd | 10/11/89 | 11 | Lake Highland Prep | ||||
| Valorie N. O'Brien | 5 | Mid/Fwd | 12/07/89 | 10 | Lake Highland | ||||
| Raschelle A. Riley | 8 | Def/Mid/Fwd | 02/26/89 | 11 | Edgewater | ||||
| Sarah J. Stone | 14 | 04/26/89 | 11 | ||||||
| Nikki Stutz | 11 | Mid/Fwd | 12/30/88 | 11 | Edgewater | ||||
| Tekla B. Toohey | 19 | Mid/Fwd | 10/04/88 | 11 | Lake Highland | ||||
| Samantha L. Winokur | 18 | Midfielder | 09/18/88 | 11 | Lake Brantley | ||||
| Meagan M. Zusi | 6 | Mid/Fwd | 01/28/89 | 11 | Lake Brantley | ||||
|
Team News |
Team Schedule |
|||
|
08/17/05 Battista returns after returns after successful stint in Denmark
08/01/05 Melissa Battista, FCA U17 player, on loan and playing in Europe for Professional team as an amateur
06/01/05 U-16 Girls Advance to Final Four at State Cup
04/18/2004 Kumba Team Wins Group and advances in Dallas Cup!
10/06/2003 Dramatic Finish as Kumba U-15 Wins Nike Norcross Girls Cup!
09/06/2003 Girls U-15 Champions Again!
08/18/2003 Great Week of Training Leads to More Success!
|
|
|||
|
Team Notices |
Tournament |
|||
|
|
Total Wins: Losses: Ties: |
|||
|
|
||